| Largest Swim store online with FREE shipping on most orders over $49. Make sure it says Swim Florida Riverdale Lehigh at the top of the web page for us to receive 10% towards team equipment. | |
| Team Store with some of the LOWEST prices I have seen online. FREE shipping on most orders over $49. |
Results / Times / Records
USA Swimming meet results for Swim Florida swimmers since January 1, 2017, are available by 'Clicking Here', as well as Team Records and some USA Swimming standards (updated on March 20th, 2020).
Results from the majority of meets hosted in Florida and championship meets since 2001 can be found on the 'Florida Swimming website'.
Pool Directions
Directions to most pools we visit are available here (or below): Pool Directions from Cape Aquatics - Swim Florida Cape Coral:
Meets
On this page, we will have links to Meet Information, Entries (if they are available to us), heat sheets, psych sheets, timeline, and some results, but most information for meets can be found at SwimFlorida.com
Results for USS meets from the last three (3) years as well as best times can be found 'HERE'
Meet Name and Meet Info | Entries Due, Posted, etc. | Time Line | Heat/Psych Sheets & Results | Directions |
---|---|---|---|---|
2021 | ||||
Winter Haven Inv. Apr 30 - May 2 | ||||
CCS Spring Meet, April 17 | Location | |||
CCS LAST Chance, Feb 6-7 | Location | |||
2019 | ||||
Area 5, FGCU, July 27-28 | Location | |||
14&U FLAG, July 18-21 @ NTC Clearmont | Location | |||
FGCU long course meet, July ?th | Location | |||
YCF Meet at Orlando, June 14-16 | Location | |||
ATLANTA meet @ Georgia Tech, June 7-9 | Location | |||
League Opener, June 1 @ Deleon | Location | |||
Swim Florida Banquet, May 26, Sanibel | Location | |||
T2 Meet @ Naples, May 24-26 | Location | |||
SYS meet @ Sarasota Y, May 17-19 |
| Location | ||
League Jamboree, May 4 @ Cape HS | Location | |||
Long Corse meet, Apr 26-28 @ FGCU | Riverdale/Lehigh Results | Location | ||
2017 | ||||
League Champs 8/19 @ Deleon | Complete Results | Directions | ||
League Meet July 22nd |
Complete Results Lehigh Results | |||
League Meet July 8th | Complete Results Lehigh Results | |||
Last Chance Meet @ FGCU 7/1 | Complete Results Lehigh Results | Directions | ||
League Meet June 24 | Complete Results Lehigh Results | |||
League Meet June 17 | Complete Results Lehigh Results | |||
GCST meet @ FGCU 6/9-11 | Lehigh Results | |||
League Opener | Complete Results Lehigh Results | |||
SYS Meet Info 5/12-14 | Done | Complete Results Lehigh Results | ||
GCST meet @ FGCU 4/21-23 | Entries not available | DONE | Complete Results Lehigh Results | Directions |
SWIM FLORIDA Riverdale / LEHIGH TEAM STORE
Quick Links
Lehigh Acres Community Pool (of Williams Ave):
1400 W 5th St
Lehigh Acres, FL 33972
Phone: 1-239-565-4532 (Pam)
CoachPam@LehighSwimming.org
Riverdale High School Pool:
2615 Buckingham Rd
Fort Myers, FL 33905
Phone: 1-239-850-7125 (Julie)
E-mail Coach Julie
TEAM Calendar
Views since April 2017
163370